Mineral Springs Ranches
Mineral Springs Rd, Luling, TX
About this Property
Key Features:
Lots from 1-30 acre lots available
1 acre lots starting at $120,000
10 acre lots starting at $300,000
Water available by well and electricity available at the road (see land ID map)
No restrictions
Ag exempt
Caldwell County
Seller financing available
45 min South of Austin (10 min South of Lockhart)
Lot Pricing
Lot 1: $120,000 - 1+/- acres
Lot 2: $120,000 - 1+/- acres
Lot 3: $99,000 - 1+/- acres
Lot 4: $120,000 - 1+/- acres
Lot 5: $135,000 - 1+/- acres (Fenced, Gate)
Lot 6: $140,000 - 1+/- acres (Fenced, Gate, Entryway with Septic permit)
Lot 7: 1+/- acres *UNDER CONTRACT*
Lot 8: 1+/- acres*UNDER CONTRACT*
Lot 9: $120,000 - 1+/- acre
Lot 10: $120,000 - 1+/- acres
Lot 11: $120,000 - 1+/- acres
Lot 12: $120,000 - 1+/- acres
Lot 13: $120,000 - 1+/- acres
Lot 14: $120,000 - 1+/- acres
Lot 15: $120,000 - 1+/- acres
Lot 16: $120,000 - 1+/- acres
Lot 17: $120,000 - 1+/- acres
Lot 18: $320,000 - 10+/- acres
Lot 19: $320,000 - 10+/- acres
Lot 20: 10+/- acres *UNDER CONTRACT*
Lot 21: 10+/- acres*UNDER CONTRACT*
Lot 22: 10+/- acres*UNDER CONTRACT*
Lot 23: $300,000 - 10+/- acres
Lot 24: $300,000 - 10+/- acres
Lot 25: $300,000 - 10+/- acres
Lot 26: $300,000 - 10+/- acres
Lot 27: $300,000 - 10+/- acres
Lot 28: $300,000 - 10+/- acres
Lot 29: $300,000 - 10+/- acres
Lot 30: $500,000 - 30+/- acres

Mortgage Calcultor
Pricing
Lot 1: $120,000 - 1+/- acres
Lot 2: $120,000 - 1+/- acres
Lot 3: $99,000 - 1+/- acres
Lot 4: $120,000 - 1+/- acres
Lot 5: $135,000 - 1+/- acres (Fenced, Gate)
Lot 6: $140,000 - 1+/- acres (Fenced, Gate, Entryway with Septic permit)
Lot 7: 1+/- acres *UNDER CONTRACT*
Lot 8: 1+/- acres*UNDER CONTRACT*
Lot 9: $120,000 - 1+/- acre
Lot 10: $120,000 - 1+/- acres
Lot 11: $120,000 - 1+/- acres
Lot 12: $120,000 - 1+/- acres
Lot 13: $120,000 - 1+/- acres
Lot 14: $120,000 - 1+/- acres
Lot 15: $120,000 - 1+/- acres
Lot 16: $120,000 - 1+/- acres
Lot 17: $120,000 - 1+/- acres
Lot 18: $320,000 - 10+/- acres
Lot 19: $320,000 - 10+/- acres
Lot 20: 10+/- acres *UNDER CONTRACT*
Lot 21: 10+/- acres*UNDER CONTRACT*
Lot 22: 10+/- acres*UNDER CONTRACT*
Lot 23: $300,000 - 10+/- acres
Lot 24: $300,000 - 10+/- acres
Lot 25: $300,000 - 10+/- acres
Lot 26: $300,000 - 10+/- acres
Lot 27: $300,000 - 10+/- acres
Lot 28: $300,000 - 10+/- acres
Lot 29: $300,000 - 10+/- acres
Lot 30: $500,000 - 30+/- acres
